Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,148 Properties Available In 33904
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 982 SqFt$442,900Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 1,782 SqFt$499,000Open Fri 12PM-3PM
- 1/29 292 Beds 2 Baths 1,198 SqFt$235,000Open Sat 11AM-1PM
- 1/44 443 Beds 3 Baths 2,845 SqFt$1,599,999Open Sun 12PM-2PM
- 1/45 452 Beds 2 Baths 1,289 SqFt$260,000Open Sun 1PM-3PM
4321 Country Club BLVD #102, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/50 502 Beds 2 Baths 1,156 SqFt$329,000Open Sat 11AM-2PM
- 1/36 362 Beds 2 Baths 1,319 SqFt$400,000Open Sun 1PM-3PM
- 1/46 463 Beds 2 Baths 1,949 SqFt$750,000Open Sun 12PM-3PM
- 1/13 132 Beds 2 Baths 1,211 SqFt$149,000Open Sat 11AM-12PM
- 1/20 203 Beds 2 Baths 1,334 SqFt$290,000Open Sat 12PM-2PM
223 SE 45th ST, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/43 433 Beds 2 Baths 2,020 SqFt$729,900Open Sun 12PM-2PM
- 1/33 333 Beds 2 Baths 1,554 SqFt$735,000Open Fri 10AM-2PM
1831 Palaco Grande Pkwy, Cape Coral, FL 33904
Listed by Dream Homes Realty of Naples
Single Family Home
- 1/40 403 Beds 2 Baths 1,820 SqFt$699,000Open Fri 12PM-3PM
- 1/37 373 Beds 2 Baths 1,775 SqFt$415,000Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,685 SqFt$800,000Open 4/24 10AM-12PM
- 1/35 352 Beds 2 Baths 1,678 SqFt$725,000Open 4/24 10AM-12PM
- 1/34 342 Beds 2 Baths 1,466 SqFt$600,000Open 4/24 10AM-12PM
- 1/34 342 Beds 2 Baths 1,493 SqFt$650,000Open 4/24 10AM-12PM
- 1/40 403 Beds 2 Baths 1,118 SqFt$275,000Open Sat 11AM-1PM
- 1/22 221 Bed 1 Bath 848 SqFt$165,000Open Fri 3PM-6PM
- 1/40 402 Beds 2 Baths 1,322 SqFt$329,000Open Fri 11AM-1PM
- 1/35 352 Beds 2 Baths 1,140 SqFt$280,000Open Sat 11AM-1PM
- 1/48 482 Beds 2 Baths 1,004 SqFt$249,900Open Sat 1PM-3PM
- 1/40 402 Beds 3 Baths 1,174 SqFt$425,000Open Sat 12PM-2PM
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL