Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,110 Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 0.22 Acres$34,900Active
- 1/2 20.24 Acres$34,900Active
- 1/25 252 Beds 2 Baths 1,979 SqFt$499,995Open Fri 11AM-4PM
- 1/49 492 Beds 2 Baths 1,544 SqFt$329,900Open Sun 1PM-2:30PM
- 1/50 503 Beds 2 Baths 2,222 SqFt$499,000Open Sat 1PM-3PM
- 1/47 472 Beds 2 Baths 1,601 SqFt$395,000Open Sat 12PM-2PM
- 1/27 272 Beds 2 Baths 1,602 SqFt$369,995Open Fri 11AM-4PM
- 1/31 313 Beds 2 Baths 2,130 SqFt$299,000Open Sat 10AM-1PM
- 1/41 412 Beds 2 Baths 1,560 SqFt$325,000Open Sat 2PM-4PM
- 1/41 413 Beds 2 Baths 1,659 SqFt$359,000Open Sat 1PM-3PM
- 1/50 504 Beds 3 Baths 2,027 SqFt$399,000Open Sat 11AM-1PM
- 1/53 534 Beds 4 Baths 4,273 SqFt$1,700,000Open Sun 11AM-1:30PM
- 1/46 463 Beds 2 Baths 1,760 SqFt$325,000Open Sun 11AM-1PM
1710 IBIS CT, Punta Gorda, FL 33982
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Manufactured Home
- 1/37 374 Beds 2 Baths 1,688 SqFt$299,000Open Sat 12PM-2PM
43735 Cattleman DR, Punta Gorda, FL 33982
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,802 SqFt$385,995Open Fri 11AM-4PM
- 1/49 493 Beds 3 Baths 2,278 SqFt$749,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,400 SqFt$290,000Open Sat 11AM-1PM
- 1/19 193 Beds 3 Baths 2,027 SqFt$439,000Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,438 SqFt$299,000Open Sun 1PM-3PM
- 1/88 883 Beds 2 Baths 2,226 SqFt$700,000Open Sun 12PM-2PM
- 1/23 233 Beds 2 Baths 1,741 SqFt$398,750Open Sun 12PM-3PM
- 3D2 Beds 2 Baths 1,979 SqFt$498,995Pending
- 1/37 372 Beds 2 Baths 1,768 SqFt$360,000Open Fri 4PM-6PM
- 1/50 504 Beds 3 Baths 2,270 SqFt$515,000Open Sat 12PM-4PM
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL