Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,677 Properties Available In 33914
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 2,272 SqFt$1,299,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 2,241 SqFt$800,000Open Sun 11AM-1PM
- 1/37 373 Beds 3 Baths 1,834 SqFt$445,000Open Sun 11AM-2PM
- 1/27 273 Beds 2 Baths 1,875 SqFt$565,000Open Sat 12PM-3PM
- 1/35 354 Beds 2 Baths 1,853 SqFt$410,000Open Sat 12PM-2PM
- 1/29 294 Beds 2 Baths 2,344 SqFt$660,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 2,167 SqFt$585,000Open 5/10 11AM-2PM
- 1/49 494 Beds 3 Baths 2,182 SqFt$794,900Open Sat 10AM-12PM
- 1/29 293 Beds 3 Baths 2,248 SqFt$650,000Open Sat 11AM-2PM
- 1/49 493 Beds 2 Baths 1,680 SqFt$679,500Open 5/3 11AM-2PM
- 1/44 443 Beds 2 Baths 1,631 SqFt$379,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,615 SqFt$1,495,000Open Fri 10AM-1PM
- 1/38 385 Beds 4 Baths 2,967 SqFt$1,498,800Open Sat 12PM-3PM
- 3D4 Beds 4 Baths 2,902 SqFt$1,195,000Open Sun 12PM-4PM
- 1/47 473 Beds 3 Baths 2,226 SqFt$514,000Open Sat 11AM-2PM
- 1/48 483 Beds 3 Baths 2,649 SqFt$1,080,000Open 5/18 11AM-2PM
- 1/43 434 Beds 3 Baths 3,070 SqFt$1,499,900Open Sat 11AM-3PM
- 1/25 255 Beds 4 Baths 2,689 SqFt$999,000Open Sat 1PM-3PM
- 1/49 493 Beds 2 Baths 1,962 SqFt$669,000Open Sun 1PM-3PM
- 1/50 506 Beds 5 Baths 4,951 SqFt$1,850,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,785 SqFt$390,000Open Sat 11AM-1PM
- 1/50 503 Beds 2 Baths 2,016 SqFt$745,000Open Sat 12PM-3PM
5839 SW 1st CT, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/37 373 Beds 2 Baths 2,040 SqFt$689,000Open Sun 11AM-2PM
- 1/47 473 Beds 3 Baths 2,078 SqFt$835,000Open Sun 12PM-2PM
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL