Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
875 Properties
875 Properties Available In 34223
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 702 Beds 2 Baths 1,656 SqFt$245,000Open Sat 11AM-1PM
- 1/91 913 Beds 3 Baths 3,038 SqFt$1,575,000Open Sun 12PM-3PM
- 1/70 704 Beds 3 Baths 2,066 SqFt$566,000Open Sun 12PM-2PM
- 1/61 613 Beds 2 Baths 1,782 SqFt$720,000Open Sat 1PM-3PM
- 1/52 522 Beds 2 Baths 1,497 SqFt$280,000Open Sun 12PM-2PM
508 FOXWOOD BLVD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/59 593 Beds 2 Baths 1,961 SqFt$549,900Open Sat 1PM-3PM
- 1/93 933 Beds 3 Baths 2,563 SqFt$799,900Open Sun 1PM-3PM
- 1/22 222 Beds 2 Baths 1,055 SqFt$155,000Open Sun 1PM-3PM
- 1/52 523 Beds 2 Baths 1,905 SqFt$744,900Open Fri 3PM-6PM
- 1/82 823 Beds 3 Baths 2,066 SqFt$699,900Open Sat 1PM-3PM
- 1/53 533 Beds 2 Baths 1,845 SqFt$450,000Open Sat 1PM-3PM
- 1/53 533 Beds 2 Baths 2,235 SqFt$474,900Open 4/25 12PM-3PM
- 1/62 623 Beds 2 Baths 1,419 SqFt$699,000Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,480 SqFt$299,000Open Sun 12PM-2PM
404 CYPRESS FOREST DR, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/55 552 Beds 2 Baths 1,351 SqFt$217,500Open Sat 11AM-1PM
- 1/43 432 Beds 2 Baths 1,093 SqFt$284,000Open Sat 9AM-11AM
- 1/28 282 Beds 2 Baths 1,590 SqFt$364,000Open Sat 8AM-7PM
- 1/76 762 Beds 3 Baths 1,327 SqFt$524,000Open 4/25 11AM-2PM
- 1/48 483 Beds 2 Baths 2,501 SqFt$629,999Open Sat 10:30AM-1PM
- 1/18 183 Beds 2 Baths 1,524 SqFt$319,000Open Sat 12PM-2PM
- 1/80 803 Beds 3 Baths 1,884 SqFt$799,900Open Fri 3PM-6PM
- 1/41 412 Beds 2 Baths 1,664 SqFt$279,900Open Sat 12PM-2PM
104 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/56 563 Beds 2 Baths 2,267 SqFt$750,000New
- 1/53 533 Beds 2 Baths 1,722 SqFt$649,900New
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL