Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 2 Baths 1,439 SqFt$339,900Open Sun 1AM-3PM
- 1/81 812 Beds 2 Baths 1,878 SqFt$429,900Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 2,289 SqFt$649,900Open Sun 1PM-4PM
- 1/52 524 Beds 3 Baths 2,025 SqFt$498,000Open Sun 1PM-4PM
- 1/80 803 Beds 3 Baths 2,584 SqFt$774,900Open Sun 1PM-4PM
- 3D5 Beds 5 Baths 3,641 SqFt$750,000Open Sun 11AM-1PM
2177 WEAVER BIRD LN, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/86 862 Beds 2 Baths 1,453 SqFt$385,000Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,569 SqFt$299,900Open Sun 1PM-4PM
- 1/43 432 Beds 2 Baths 1,176 SqFt$275,000Open Sat 2AM-4PM
- 1/64 643 Beds 2 Baths 1,377 SqFt$399,900Open Sun 11AM-1PM
11924 TEMPEST HARBOR LOOP, Venice, FL 34292
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/47 472 Beds 2 Baths 1,384 SqFt$309,900Open Sat 12:30PM-2:30PM
- 1/73 733 Beds 2 Baths 1,710 SqFt$549,500Open Sun 1PM-4PM
- 1/70 703 Beds 2 Baths 2,052 SqFt$700,000Open 5/3 1PM-3PM
- 1/44 442 Beds 2 Baths 1,730 SqFt$475,000Open Sat 1PM-3PM
- 1/65 652 Beds 2 Baths 1,510 SqFt$335,000Open Fri 12PM-2PM
- 1/31 312 Beds 2 Baths 1,186 SqFt$234,900Open 5/4 1PM-4PM
- 1/65 653 Beds 2 Baths 2,295 SqFt$392,500Open Sun 12PM-3PM
- 1/52 522 Beds 2 Baths 1,503 SqFt$380,000Open Sun 12PM-2PM
- 1/50 502 Beds 2 Baths 1,248 SqFt$260,000Open Sat 10:30AM-5PM
- 1/32 322 Beds 2 Baths 1,148 SqFt$259,000Open Mon 12PM-2PM
- 1/35 352 Beds 2 Baths 1,002 SqFt$215,000Open Sun 12PM-3PM
- 1/71 714 Beds 2 Baths 2,331 SqFt$639,900Open Sat 1AM-4PM
- 1/55 552 Beds 2 Baths 1,148 SqFt$239,900Open Sat 1:30PM-3:30PM
- 1/46 463 Beds 3 Baths 2,020 SqFt$675,000Open 5/4 1PM-3PM
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL