Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,397 SqFt$823,679Open 5/16 11AM-5PM
- 1/29 293 Beds 3 Baths 2,397 SqFt$816,676Open Sat 11AM-5PM
- 1/94 946 Beds 6 Baths 5,286 SqFt$1,350,000Active
- 1/21 213 Beds 2 Baths 1,050 SqFt$314,900Active
- 1/31 315 Beds 7 Baths 4,596 SqFt$2,599,000Active
9752 LAUREL BERRY DR, Orlando, FL 32827
Listed by THE LANDRUA GROUP REAL ESTATE INC
Single Family Home
- 3D4 Beds 4 Baths 3,452 SqFt$949,900Price Dropped by $24K
- 1/15 154 Beds 5 Baths 4,593 SqFt$1,799,995Pending
- 1/24 243 Beds 3 Baths 2,178 Sqft Lot$469,000Price Dropped by $10K
- 1/31 314 Beds 4 Baths 2,748 SqFt$869,900Price Dropped by $20K
- 1/27 272 Beds 1 Bath 900 SqFt$285,000Active
- 1/60 603 Beds 3 Baths 2,627 SqFt$739,999Active
- 1/16 164 Beds 3 Baths 3,233 SqFt$675,000Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$314,990Price Dropped by $10K
288 SILVERSTONE DR, Orange City, FL 32763
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/33 335 Beds 4 Baths 3,097 SqFt$669,000Pending
- 1/39 393 Beds 2 Baths 1,988 SqFt$365,000Pending
- 1/10 105 Beds 4 Baths 3,103 SqFt$910,396Open Sat 11AM-5PM
- 1/38 383 Beds 2 Baths 1,614 SqFt$335,000Price Dropped by $5K
957 KING PARC RD, Orange City, FL 32763
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/2 23 Beds 2 Baths 1,773 SqFt$569,543Pending
- 1/30 303 Beds 2 Baths 1,205 SqFt$325,000Active
- 1/2 26 Beds 4 Baths 3,892 SqFt$1,143,619Open Sat 11AM-5PM
- 1/51 514 Beds 4 Baths 1,152 SqFt$750,000Active
- 1/46 463 Beds 2 Baths 1,971 SqFt$365,000Pending
- 3D3 Beds 2 Baths 1,346 SqFt$305,000Pending
- 1/40 404 Beds 4 Baths 2,411 SqFt$759,000Active
Quick Search
- Homes For Sale in Fort Myers Villas, Fort Myers, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Fort Myers Shores, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Corkscrew Shores, Estero, FL
- Homes For Sale in Fort Myers Beach, FL
- Homes For Sale in Labelle, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Sarasota, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in Englewood, FL
- Homes For Sale in Alva, FL
- Homes For Sale in Marco Island, FL
- Homes For Sale in Bonita Beach, Bonita Springs, FL